Pivot Cycles
Pivot Cycles Shuttle SL/AM
Overview
Light, sleek and super powerful, the Shuttle SL/AM offers the best of both worlds, the handling and feel of a traditional MTB, with the extra boost of an E-MTB to let you go harder, faster and for longer every time you ride. Agile and precise, it delivers traction, power and pedalling efficiency on climbs, alongside descending speed, control and smoothness.
For riders who are always raring to fit in one last lap or explore just a bit further.
Product information
You have 30 days to return your item from when it reaches you
If you wish to return a product under warranty, please see our Saddleback Warranty Information page for more information.
- Free standard delivery (3-5 working days) on orders over £60.
- Standard delivery (3-5 working days) on orders under £60 - £3.50
- Express delivery (1-2 working days) £4.99
For more information on delivery times and prices click here.
Technical Specifications
Component | Team XX Eagle Transmission | Pro XO Eagle Transmission | Ride Eagle 70/90 |
---|---|---|---|
Rear Shock | Fox Factory Float(XS), Fox Factory Float X(SM-XL) | Fox Factory Float(XS), Fox Factory Float X(SM-XL) | Fox Performance Float |
Fork | Fox Factory 36 29”, 44mm offset, GRIP X2 - 160mm | Fox Factory 36 29”, 44mm offset, GRIP X2 - 160mm | Fox Performance 36 29”, 44mm offset, GRIP - 160mm |
Headset | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
Rear Derailleur | SRAM XX Eagle Transmission 12-Speed | SRAM X0 Eagle Transmission 12-Speed | SRAM Eagle 90 Mechanical Transmission 12-Speed |
Shifter | SRAM AXS Pod Controller | SRAM AXS Pod Controller | SRAM Eagle 90 Mechanical Transmission 12-Speed - Single Click |
Cassette | SRAM XX 1297 Eagle Transmission 10-52t | SRAM X0 1295 Eagle Transmission 10-52t | SRAM XS-1270 Eagle Transmission 10-52t |
Chain | SRAM XX Eagle Flattop 12-Speed | SRAM X0 Eagle Flattop 12-Speed | SRAM Eagle 70 Flattop 12-Speed |
Crankset | Praxis Carbon eCranks E-MTB 34t - 160mm | Praxis Alloy eCranks E-MTB 34t - 160mm | Praxis Alloy eCranks E-MTB 34t - 160mm |
Brakes | SRAM Motive Ultimate 4-piston | SRAM Motive Silver 4-piston | SRAM DB8 Stealth 4-piston |
Rotors | F - SRAM HS2 Centerlock - 200mm | R - SRAM HS2 Centerlock - 200mm | F - SRAM HS2 Centerlock - 200mm | R - SRAM HS2 Centerlock - 200mm | F - SRAM Centerline Centerlock - 200mm | R - SRAM Centerline Centerlock - 200mm |
Drive Unit | Bosch Performance SX 400Wh | Bosch Performance SX 400Wh | Bosch Performance SX 400Wh |
Handlebar | Phoenix Race Low Rise Carbon -760mm (XS), 780mm (SM-MD), 800mm (LG-XL) | Phoenix Race Low Rise Carbon -760mm (XS), 780mm (SM-MD), 800mm (LG-XL) | Phoenix Race Low Rise Aluminum - 780mm (XS-MD), 800mm (LG-XL) |
Grips | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
Stem | Phoenix Team Enduro/Trail - 45mm | Phoenix Team Enduro/Trail - 45mm | Phoenix Team Enduro/Trail - 45mm |
Seatpost | Fox Transfer Factory Series 1 25-150mm (XS-SM), 155-180mm (MD), 1 85-210mm (LG-XL) | Fox Transfer Factory Series 1 25-150mm (XS-SM), 155-180mm (MD), 1 85-210mm (LG-XL) | TranzX YSP23GLS, 130-150mm (XS-SM), 150-170mm (MD), 180-200mm (LG-XL) |
Saddle | Phoenix WTB Team High Tail Trail (SM), Phoenix RaceGrip Team Saddle (XS, MD-XL) | Phoenix WTB Pro High Tail Trail (SM), Phoenix RaceGrip Pro Saddle (XS, MD-XL) | Phoenix WTB Race High Tail Trail (SM), Phoenix RaceGrip Ride Saddle (XS, MD-XL) |
Wheel Size | XS (Mixed Wheel only), SM-XL (29”) | XS (Mixed Wheel only), SM-XL (29”) | XS (Mixed Wheel only), SM-XL (29”) |
Wheels | Reynolds Blacklabel Trail Pro w/ Industry Nine hub, 32mm | F - 15x110 / R - 12x157 | XS (Mixed Wheel only), SM-XL (29” only) | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm | F - 15x110 / R - 12x157 | XS (Mixed Wheel only), SM-XL (29” only) | DT Swiss Hybrid H1900, 30mm | F - 15x110 / R - 12x157 | XS (Mixed Wheel only), SM-XL (29” only) |
Tyres | F - Maxxis Minion DHF 29” x 2.5” WT, TR, 3C, EXO+, MAXXTERRA | R - Maxxis Minion DHRII 29” x 2.4” WT, TR, 3C, EXO+, MAXXTERRA | F - Maxxis Minion DHF 29” x 2.5” WT, TR, 3C, EXO+, MAXXTERRA | R - Maxxis Minion DHRII 29” x 2.4” WT, TR, 3C, EXO+, MAXXTERRA | F - Maxxis Minion DHF 29” x 2.5” WT, TR, 3C, EXO+, MAXXTERRA | R - Maxxis Minion DHRII 29” x 2.4” WT, TR, 3C, EXO+, MAXXTERRA |
Geometry
Low | Sizes | XS | SM | MD | LG | XL |
---|---|---|---|---|---|---|
A | Seat Tube length | 34.3 | 37.8 | 39.9 | 43.2 | 47 |
B | Top Tube length (eff.) | 57.4 | 60.3 | 63.1 | 64.8 | 67 |
C | Head Tube length | 9.5 | 11 | 12 | 13 | 14 |
D | Head Tube angle | 64.1 | 64.1 | 64.1 | 64.1 | 64.1 |
E | Seat Tube angle (eff.) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
F | Chain Stay length | 44.4 | 44.4 | 44.4 | 44.4 | 44.4 |
G | Bottom Bracket height | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 |
H | Bottom Bracket drop | 2.3 | 2.9 | 2.9 | 2.9 | 2.9 |
I | Standover height | 64.8 | 66.5 | 67.4 | 67.4 | 68.5 |
J | Wheelbase | 118.9 | 121.9 | 124.8 | 126.7 | 129.2 |
Reach | 42 | 43.6 | 46.1 | 47.6 | 49.6 | |
Stack | 61 | 63 | 63.9 | 64.8 | 65.7 |
High | Sizes | XS | SM | MD | LG | XL |
---|---|---|---|---|---|---|
A | Seat Tube length | 34.3 | 37.8 | 39.9 | 43.2 | 47 |
B | Top Tube length (eff.) | 57.3 | 60.2 | 63 | 64.7 | 66.9 |
C | Head Tube length | 9.5 | 11 | 12 | 13 | 14 |
D | Head Tube angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
E | Seat Tube angle (eff.) | 76.9 | 76.9 | 76.9 | 76.9 | 76.9 |
F | Chain Stay length | 44.4 | 44.4 | 44.4 | 44.4 | 44.4 |
G | Bottom Bracket height | 35 | 35 | 35 | 35 | 35 |
H | Bottom Bracket drop | 1.8 | 2.4 | 2.4 | 2.4 | 2.4 |
I | Standover height | 65.3 | 67 | 67.9 | 67.9 | 69 |
J | Wheelbase | 118.8 | 121.8 | 124.7 | 126.6 | 129.1 |
Reach | 42.5 | 44 | 46.5 | 48 | 50 | |
Stack | 60.7 | 62.7 | 63.6 | 64.5 | 65.4 |
More Information
Delivery
- Free Standard Delivery (3-5 working days) on orders over £20
- Standard delivery (3-5 working days) on orders under £20. - £2.99.
- Express delivery (1-2 working days) - £4.99
For more information on delivery times and prices click here.
Returns
Returning a product is free and easy using our Returns Portal, which allows you to send your product back to us by dropping off your return items at any one of over 7,400 CollectPlus locations around the UK.
You have 100 days to return your item from when it reaches you.
For more information on returning items click here.
About Pivot Cycles
Focusing on performance and the relentless pursuit of innovation, Pivot Cycles’ keen eye for detail is what makes its carbon frames the best in the world.
About Saddleback
Founded by real cycling enthusiasts in 2004, our passion for elite performance runs through everything we do at Saddleback. Our team of dedicated roadies, mountain bikers and triathletes practice what we preach to bring you the finest cycling products and a superior service to match. We're the official UK home of Abbey Bike Tools, Cannondale, Castelli, Chris King, ENVE, Feedback Sports, Kogel, Pivot Cycles, Rudy Project, Sidi, Silca, Sportful, Stages, Trickstuff, Troy Lee Designs, Wolf Tooth and WTB.
Warranty and Crash Replacement
In addition to our regular 100-day returns policy on unused items, all items purchased from www.saddleback.co.uk are covered by our full two-year warranty against manufacturing defects from date of purchase. We will exchange, refund or repair (at our discretion) items proven to exhibit manufacturing or material faults in line with fair wear and tear.