Pivot Cycles
Pivot Cycles Switchblade
Overview
The Switchblade has been redesigned for greater adaptability and versatility. Better descending performance, improved traction and handling on climbs, more capable geometry and improved suspension make it a formidable all-round MTB, as impressive in the bike park as on the trail.
Its all-mountain capabilities, aggressive style and high speed make the Switchblade a solid choice for riders who refuse to be pigeonholed.
Product information
You have 30 days to return your item from when it reaches you
If you wish to return a product under warranty, please see our Saddleback Warranty Information page for more information.
- Free standard delivery (3-5 working days) on orders over £60.
- Standard delivery (3-5 working days) on orders under £60 - £3.50
- Express delivery (1-2 working days) £4.99
For more information on delivery times and prices click here.
Technical Specifications
BUILD | PRO XT/XTR | PRO X0 AXS | TEAM XX AXS |
---|---|---|---|
REAR SHOCK | Fox Factory Float X | Fox Factory Float X | Fox Factory Float X |
FORK | Fox Factory 36 29", 44mm offset, GRIP2 - 160mm | Fox Factory 36 29", 44mm offset, GRIP2 - 160mm | Fox Factory 36 29", 44mm offset, GRIP2 - 160mm |
HEADSET | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Sram XX Eagle Transmission 12-Speed |
REAR DERAILLEUR | Shimano XTR M9100 SGS 12-Speed | Sram X0 Eagle Transmission 12-Speed | Sram XX Eagle Transmission 12-Speed |
SHIFTER | Shimano XT M8100 ISPEC EV 12-Speed | Sram AXS Pod Controller | Sram AXS Pod Ultimate Controller |
CASSETTE | Shimano XT M8100 10-51t | Sram X0 1295 Eagle Transmission 10-52t | Sram XX 1297 Eagle Transmission 10-52t |
CHAIN | Shimano CN-M8100 12-Speed | Sram X0 Eagle 12-Speed Flat Top | Sram XX Eagle 12-Speed Flat Top |
CRANK SET | Race Face Æffect R 32t - 170mm(XS-MD), 175mm(LG-XL) | Sram X0 Eagle DUB 32t - 170mm(XS-XL) | Sram XX Eagle DUB 32t - 170mm(XS-XL) |
BRAKES | Shimano XT M8120 4-piston | Sram Code RSC 4-piston | Sram Code Ultimate Stealth 4-piston |
ROTORS | F - Shimano XT CenterLock - 203mm | R - Shimano XT CenterLock - 180mm | F - Sram Centerline 6-Bolt - 200mm | R - Sram Centerline 6-Bolt - 180mm | F - Sram Centerline CenterLock - 200mm | R - Sram Centerline CenterLock - 180mm |
HANDLEBAR | Phoenix Team Low Rise Carbon - 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon - 760mm (XS), 780mm (SM-LG), 800mm (XL) | Phoenix Team Low Rise Carbon - 760mm (XS), 780mm (SM-LG), 800mm (XL) |
GRIPS | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
STEM | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail | Phoenix Team Enduro/Trail |
SEATPOST | Fox Factory Transfer 125mm (XS), 150mm (SM), 175mm (MD), 200mm (LG-XL) | Fox Factory Transfer 125mm (XS), 150mm (SM), 175mm (MD), 200mm (LG-XL) | Rock Shox Reverb AXS 100mm (XS), 125mm (SM), 150mm (MD), 170mm (LG, XL) |
SADDLE | Phoenix WTB Pro High Tail Trail (XS, SM), Phoenix WTB Volt Pro (Medium Width) (MD-XL) | Phoenix WTB Pro High Tail Trail (XS, SM), Phoenix WTB Volt Pro (Medium Width) (MD-XL) | Phoenix WTB Team High Tail Trail (XS, SM), Phoenix WTB Volt Team (Medium Width) (MD-XL) |
WHEELS | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 F/12x157 R |
DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29" 15x110 F/12x157 R |
DT Swiss XMC1501 w/ DT Swiss 240 hub EXP 36t Star Ratchet 30mm - 29" | F - 15x110 / R - 12x157 |
TIRES | F - Maxxis Minion DHF 29" x 2.5" | R - Maxxis Minion DHRII 29" x 2.4" | F - Maxxis Minion DHF 29" x 2.5" | R - Maxxis Minion DHRII 29" x 2.4" | F - Maxxis Minion DHF 29" x 2.5 | R - Maxxis Minion DHRII 29" x 2.4" |
Geometry
Low
(Low) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Seat Tube Length (C-T) | 34.3 | 36.8 | 39.4 | 43.2 | 47 |
Top Tube Length (Eff.) | 56.9 | 60.6 | 63.4 | 65 | 66.3 |
Head Tube Length | 8.5 | 10 | 11.2 | 11.7 | 13 |
Head Tube Angle | 65.2° | 65.2° | 65.2° | 65.2° | 65.2° |
Seat Tube Angle (Eff.)* *Measured in SAG | 76.0° | 76.0° | 76.0° | 76.0° | 76.5° |
Chain Stay Length | 43.1 | 43.1 | 43.1 | 43.2 | 43.6 |
Bottom Bracket Height | 34.4 | 34.4 | 34.4 | 34.4 | 34.4 |
Bottom Bracket Drop | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
Standover Height | 65.1 | 66.7 | 69 | 70.1 | 70.2 |
Wheelbase | 115.7 | 119.3 | 122.3 | 124.2 | 127.1 |
Stack | 61.4 | 62.7 | 63.8 | 64.3 | 65.5 |
Reach | 41 | 44 | 46.5 | 48 | 50 |
High
(High) | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Seat Tube Length (C-T) | 34.3 | 36.8 | 39.4 | 43.2 | 47 |
Top Tube Length (Eff.) | 56.8 | 60.5 | 63.3 | 64.9 | 66.2 |
Head Tube Length | 8.5 | 10 | 11.2 | 11.7 | 13 |
Head Tube Angle | 65.7° | 65.7° | 65.7° | 65.7° | 65.7° |
Seat Tube Angle (Eff.)* *Measured in SAG | 76.5° | 76.5° | 76.5° | 76.5° | 77.0° |
Chain Stay Length | 42.9 | 42.9 | 42.9 | 43.1 | 43.5 |
Bottom Bracket Height | 35 | 35 | 35 | 35 | 35 |
Bottom Bracket Drop | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Standover Height | 65.6 | 67.2 | 69.4 | 70.6 | 70.7 |
Wheelbase | 115.6 | 119.2 | 122.3 | 124 | 127 |
Stack | 61.1 | 62.4 | 63.5 | 63.9 | 65.1 |
Reach | 41.5 | 44.5 | 47 | 48.5 | 50.5 |
More Information
Delivery
- Free Standard Delivery (3-5 working days) on orders over £20
- Standard delivery (3-5 working days) on orders under £20. - £2.99.
- Express delivery (1-2 working days) - £4.99
For more information on delivery times and prices click here.
Returns
Returning a product is free and easy using our Returns Portal, which allows you to send your product back to us by dropping off your return items at any one of over 7,400 CollectPlus locations around the UK.
You have 100 days to return your item from when it reaches you.
For more information on returning items click here.
About Pivot Cycles
Focusing on performance and the relentless pursuit of innovation, Pivot Cycles’ keen eye for detail is what makes its carbon frames the best in the world.
About Saddleback
Founded by real cycling enthusiasts in 2004, our passion for elite performance runs through everything we do at Saddleback. Our team of dedicated roadies, mountain bikers and triathletes practice what we preach to bring you the finest cycling products and a superior service to match. We're the official UK home of Abbey Bike Tools, Castelli, Chris King, ENVE, HJC, Moots Cycles, Pivot Cycles, PUSH, Sidi, Silca, Sportful, Stages, Troy Lee Designs and Wolf Tooth.
Warranty and Crash Replacement
In addition to our regular 100-day returns policy on unused items, all items purchased from www.saddleback.co.uk are covered by our full two-year warranty against manufacturing defects from date of purchase. We will exchange, refund or repair (at our discretion) items proven to exhibit manufacturing or material faults in line with fair wear and tear.