Pivot Cycles
Pivot Cycles Trailcat LT Pro XT/XTR
Overview
The Trailcat LT takes trail riding to the next level. With all the pedalling efficiency you'd expect, plus extra travel over the Trailcat SL, it's equally at home pounding down steep slopes as it is climbing and turning fast. This confidence-inspiring hit taker will inspire you to ride faster, longer, more thrilling trails than ever before.
Product information
You have 30 days to return your item from when it reaches you
If you wish to return a product under warranty, please see our Saddleback Warranty Information page for more information.
- Standard delivery (3-5 working days) - £3.50
- Express delivery (1-2 working days) £4.99
For more information on delivery times and prices click here.
Holiday shipping deadlines
To receive your order before the 25th, please place it by Friday, December 19th. We’ll continue shipping through December 24th, but orders placed after December 19th may not arrive until after the holidays.
Holiday office & service hours
Dec 25th – Jan 1st
Office Closed – our team will be offline during this time (no phone or email support)
Tue, Dec 30th
Limited Shipping – warehouse will be processing limited orders (delivery expected Jan 2nd or later)
Fri, Jan 2nd
Back to normal – phone and email support are open again
Technical Specifications
| Component | Specification |
|---|---|
| Rear Shock | Fox Factory Float X |
| Fork | Fox Factory 36 29”, GRIPX2 - 150mm |
| Headset | Pivot Precision Sealed Cartridge |
| Rear Derailleur | Shimano XTR M9100 SGS 12-Speed |
| Shifter | Shimano XT M8100 ISPEC EV 12-Speed |
| Cassette | Shimano XT M8100 10-51t |
| Chain | Shimano CN-M8100 12-Speed |
| Crankset | Race Face Æffect R 32t - 170mm (XS-MD), 175mm (LG-XL) |
| Brakes | Shimano XT M8120 4-piston |
| Rotors | F - Shimano XT CenterLock - 203mm | R - Shimano XT CenterLock - 180mm |
| Handlebar | Phoenix Team Low Rise Carbon - 780mm (XS-LG), 800mm (XL) |
| Grips | Phoenix Factory Lock-On |
| Stem | Phoenix Team Enduro/Trail - 35mm (XS), 45mm (SM), 55mm (MD-XL) |
| Seatpost | Fox Transfer Factory Series 125mm (XS), 150mm (SM), 155mm-180mm (MD), 210mm (LG-XL) |
| Saddle | Phoenix WTB Volt Pro (Medium Width) |
| Wheels | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - 29”| F - 15x110 / R - 12x157 |
| Wheels Upgrade | Reynolds Blacklabel 329 Trail Pro w/ Industry Nine Hydra hub 30mm F 28mm R - 29” | F - 15x110 / R - 12x157 |
| Tyres | F - Maxxis Minion DHRII 29” x 2.4” WT, TR, 3C, EXO+, MAXXTERRA | R - Maxxis Dissector 29” x 2.4” WT, TR, 3C, EXO, MAXXTERRA |
Geometry
Trailcat LT Geometry (Low)
| Measurement | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Seat Tube Length (C–T) | 34.3 | 36.8 | 39.4 | 43.2 | 47.0 |
| Top Tube Length (Eff.) | 57.0 | 59.8 | 63.1 | 64.8 | 66.2 |
| Head Tube Length | 8.5 | 9.5 | 10.7 | 11.2 | 12.5 |
| Head Tube Angle | 65.3° | 65.3° | 65.3° | 65.3° | 65.3° |
| Seat Tube Angle (Eff.) | 75.6° | 75.6° | 75.6° | 75.6° | 76.0° |
| Chain Stay Length | 43.1 | 43.1 | 43.1 | 43.3 | 43.5 |
| Bottom Bracket Height | 34.0 | 34.0 | 34.0 | 34.0 | 33.9 |
| Bottom Bracket Drop | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Standover Height | 65.9 | 68.0 | 68.3 | 69.6 | 71.2 |
| Wheelbase | 114.8 | 117.7 | 121.2 | 123.1 | 125.7 |
| Stack | 60.9 | 61.8 | 62.9 | 63.4 | 64.6 |
| Reach | 40.5 | 43.0 | 46.0 | 47.5 | 49.5 |
Trailcat LT Geometry (High)
| Measurement | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Seat Tube Length (C–T) | 34.3 | 36.8 | 39.4 | 43.2 | 47.0 |
| Top Tube Length (Eff.) | 56.9 | 59.6 | 62.9 | 64.6 | 66.0 |
| Head Tube Length | 8.5 | 9.5 | 10.7 | 11.2 | 12.5 |
| Head Tube Angle | 65.6° | 65.6° | 65.6° | 65.6° | 65.6° |
| Seat Tube Angle (Eff.) | 76.0° | 76.0° | 76.0° | 76.0° | 76.4° |
| Chain Stay Length | 43.0 | 43.0 | 43.0 | 43.1 | 43.3 |
| Bottom Bracket Height | 34.6 | 34.6 | 34.6 | 34.6 | 34.6 |
| Bottom Bracket Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| Standover Height | 66.2 | 68.3 | 68.7 | 70.1 | 71.6 |
| Wheelbase | 114.7 | 117.6 | 121.1 | 123.0 | 125.6 |
| Stack | 60.5 | 61.4 | 62.5 | 63.0 | 64.2 |
| Reach | 41.0 | 43.5 | 46.5 | 48.0 | 50.0 |
More Information
Delivery
- Standard delivery (3-5 working days) - £3.50.
- Express delivery (1-2 working days) - £4.99
For more information on delivery times and prices click here.
Returns
Returning a product is free and easy using our Returns Portal, which allows you to send your product back to us by dropping off your return items at any one of over 7,400 CollectPlus locations around the UK.
You have 100 days to return your item from when it reaches you.
For more information on returning items click here.
About Pivot Cycles
Focusing on performance and the relentless pursuit of innovation, Pivot Cycles’ keen eye for detail is what makes its carbon frames the best in the world.
About Saddleback
Founded by real cycling enthusiasts in 2004, our passion for elite performance runs through everything we do at Saddleback. Our team of dedicated roadies, mountain bikers and triathletes practice what we preach to bring you the finest cycling products and a superior service to match. We're the official UK home of Abbey Bike Tools, Cannondale, Castelli, Chris King, ENVE, Feedback Sports, Kogel, Pivot Cycles, Rudy Project, Sidi, Silca, Sportful, Stages, Trickstuff, Troy Lee Designs, Wolf Tooth and WTB.
Warranty and Crash Replacement
In addition to our regular 100-day returns policy on unused items, all items purchased from www.saddleback.co.uk are covered by our full two-year warranty against manufacturing defects from date of purchase. We will exchange, refund or repair (at our discretion) items proven to exhibit manufacturing or material faults in line with fair wear and tear.