ENVE Fray Frameset
ENVE Fray Frameset
This product is unavailable online. Contact us on 01454 285285 or at info@saddleback.co.uk
Technical Specifications
Spec Table | Fray |
---|---|
Frame | ENVE M.O.D Carbon, 12x142 Thru-Axle, Flat-Mount Disc, Threaded T47 BB, Internal Routing, Fender Compatible |
Fork | ENVE M.O.D Carbon, 12x100 Thru-Axle, Flat-Mount Disc, Internal Routing, Fender Compatible |
Targeted Application | All Road/Endurance/Mixed Surface/Sportif/Fondo |
Size (cm) | 47, 50, 52, 54, 56, 58, 60 |
Fork Rake | 55, 51, 47, 43 |
Frame Size/Fork rake | 47cm/55, 50cm/55, 52cm/51, 54cm/51, 56cm/47, 58cm/47, 60cm/43 |
Frame Weight | 900g +/- 2% (size 56, Painted, No Hardware) |
Headset | ENVE Integrated IS52/IS52 Internal Drop-In |
Headset Bearing | 1.5" IS52 Upper and Lower |
Rear Derailleur Hanger | SRAM UDH Derailleur Hanger |
Seat Post Diameter | ENVE Aero |
BB Type | T47 Inboard Bearing |
Brake Mount | Flat Mount |
Rotor Compatibility | Front 160/180, Rear: 160/140 |
Front Axle | 12x100 (Total Length: 122, TP:1.5,TL:15) |
Rear Axle | 12x142 (Total Length: 168, TP:1.0,TL:14) |
Minimum Measured Tire Size | 27mm |
Optimal tire Size | 31-35mm |
Maximum Measured Tire Size 1X | 40mm |
Maximum Measured Tire Size 2X | 38mm |
In-Frame Storage | Yes (2 storage bages included - 18.22 cubic cm EA) |
Frame Routing | ENVE IN-Route Internal Frame Routing |
Waterbottle Capacity | 3 |
Top Tube Mounts | Yes |
Fender Compatible | Yes |
Wheel Size | 700c |
Geometry
47 | 50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|---|
Reach | 365 | 371 | 377 | 383 | 389 | 396 | 403 |
Stack | 522 | 540 | 556 | 573 | 591 | 610 | 633 |
Top Tube | 510 | 524 | 539 | 552 | 565 | 581 | 599 |
RAKE | 55 | 55 | 51 | 51 | 47 | 47 | 43 |
STL (c-top) | 426 | 445 | 465 | 480 | 502 | 519 | 529 |
Max Saddle Rail Height w/ 275 post | 676 | 695 | 715 | 730 | 752 | 769 | 779 |
Max Saddle Rail Height w/ 350 post | 701 | 720 | 740 | 755 | 777 | 794 | 804 |
Max Saddle Rail Height w/ 400 post | 751 | 770 | 790 | 805 | 827 | 744 | 854 |
SA | 75 | 74.5 | 74 | 73.75 | 73.5 | 73.2 | 72.75 |
HA | 70.9 | 71.3 | 72 | 72 | 72.6 | 72.6 | 73.3 |
HTL | 107 | 125 | 137 | 157 | 172 | 194 | 215 |
BBD | 78 | 78 | 78 | 76 | 76 | 74 | 74 |
CSL | 415 | 415 | 415 | 415 | 415 | 417 | 420 |
WB | 985 | 994 | 994 | 1006 | 1108 | 1024 | 1029 |
FC | 577 | 586 | 586 | 598 | 600 | 613 | 616 |
SO | 699 | 718 | 738 | 756 | 777 | 797 | 824 |
BB Height 31mm Tire | 264 | 264 | 264 | 266 | 266 | 268 | 268 |
Trail 29mm Tire | 60.2 | 58 | 57.5 | 57.5 | 57.9 | 57.9 | 57.7 |
Trail 31mm Tire | 61.1 | 58.9 | 58.3 | 58.3 | 58.7 | 58.7 | 58.5 |
Trail 33mm Tire | 62 | 59.7 | 59.1 | 59.1 | 59.5 | 59.5 | 59.2 |
Trail 35mm Tire | 62.8 | 60.6 | 59.9 | 59.9 | 60.3 | 60.3 | 60 |
More Information
Delivery
- Free Standard Delivery (3-5 working days) on orders over £20
- Standard delivery (3-5 working days) on orders under £20. - £2.99.
- Express delivery (1-2 working days) - £4.99
For more information on delivery times and prices click here.
Returns
Returning a product is free and easy using our Returns Portal, which allows you to send your product back to us by dropping off your return items at any one of over 7,400 CollectPlus locations around the UK.
You have 100 days to return your item from when it reaches you.
For more information on returning items click here.
About ENVE
Known for the fastest, strongest and lightest handmade-in-the-USA carbon wheels, ENVE has had a spectacular rise to the top of the cycling world. Truly made for riders by riders, ENVE's product range of full carbon wheels, carbon stems, bars, seatposts and forks is the result of the team's desire to make the sport we love even more enjoyable. Meanwhile strong ties to the top levels of road cycling, mountain biking and triathlon mean pro feedback has helped hone ENVE's products into the ultimate performance upgrades.
About Saddleback
Founded by real cycling enthusiasts in 2004, our passion for elite performance runs through everything we do at Saddleback. Our team of dedicated roadies, mountain bikers and triathletes practice what we preach to bring you the finest cycling products and a superior service to match. We're the official UK home of Abbey Bike Tools, Castelli, Chris King, ENVE, HJC, Moots Cycles, Pivot Cycles, PUSH, Sidi, Silca, Sportful, Stages, Troy Lee Designs and Wolf Tooth.
Warranty and Crash Replacement
In addition to our regular 100-day returns policy on unused items, all items purchased from www.saddleback.co.uk are covered by our full two-year warranty against manufacturing defects from date of purchase. We will exchange, refund or repair (at our discretion) items proven to exhibit manufacturing or material faults in line with fair wear and tear.
ENVE incidental damage protection
ENVE incidental damage protection is a supplemental coverage program for original owners that protects against accidental damage caused to the product from riding, racing, crashing, dog ate your wheel types of scenarios. Protection begins from date of purchase.