Pivot Cycles
Pivot Cycles Firebird 2025
Overview
Re-engineered to be more confidence inspiring on rough, technical descents, better at climbing than ever, more planted over rough ground and nimbler over flowing trails, the new Firebird is purpose built for enduro performance and thriving at the highest level of competition. Now with slacker geometry and rapid chainstay adjustment, it will let you push your limits to the max.
Product information
You have 30 days to return your item from when it reaches you
If you wish to return a product under warranty, please see our Saddleback Warranty Information page for more information.
- Free standard delivery (3-5 working days) on orders over £60.
- Standard delivery (3-5 working days) on orders under £60 - £3.50
- Express delivery (1-2 working days) £4.99
For more information on delivery times and prices click here.
Technical Specifications
Ride SLX/XT | Pro XT/XTR | Pro X0 Eagle Transmission | Team XX Eagle Transmission | |
---|---|---|---|---|
REAR SHOCK | 2025 Fox Factory Float X2 | 2026 Fox Factory Float X2 | 2026 Fox Factory Float X2 | 2026 Fox Factory Float X2 |
FORK | Fox Performance 38 29”, 44mm offset, GRIP - 170mm | Fox Factory 38 29”, 44mm offset, GRIP X2 - 170mm | Fox Factory 38 29”, 44mm offset, GRIP X2 - 170mm | Fox Factory 38 29”, 44mm offset, GRIP X2 - 170mm |
HEADSET | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge | Pivot Precision Sealed Cartridge |
REAR DERAILLEUR | Shimano XT M8100 SGS 12-Speed | Shimano XTR M9100 SGS 12-Speed | Sram X0 Eagle Transmission 12-Speed | Sram XX Eagle Transmission 12-Speed |
SHIFTER | Shimano SLX M7100 ISPEC EV 12-Speed | Shimano XT M8100 ISPEC EV 12-Speed | Sram AXS Pod Controller | Sram AXS Pod Ultimate Controller |
CASSETTE | Shimano SLX M7100 10-51t | Shimano XT M8100 10-51t | Sram X0 1295 Eagle Transmission 10-52t | Sram XX 1297 Eagle Transmission 10-52t |
CHAIN | Shimano CN-M7100 12-Speed | Shimano CN-M8100 12-Speed | Sram X0 Eagle Transmission Flattop 12-Speed | Sram XX Eagle Transmission Flattop 12-Speed |
CRANK SET | Race Face Ride 32t | Race Face Æffect R 32t - 170mm | Sram X0 Eagle DUB 32t - 165(XS-SM), 170mm(MD-XL) | Sram XX Eagle DUB 32t - 165mm(XS-SM), 170mm(MD-XL) |
BRAKES | Shimano SLX M7120 4-piston | Shimano XT M8120 4-piston | Sram Maven Silver 4-piston | Sram Maven Ultimate 4-piston |
ROTORS | F - Shimano SLX 6-bolt - 203mm | R - Shimano SLX 6-bolt - 203mm | F - Shimano XT CenterLock - 203mm | R - Shimano XT CenterLock - 203mm | F - Sram HS2 CenterLock - 200mm | R - Sram HS2 CenterLock - 200mm | F - Sram HS2 CenterLock - 200mm | R - Sram HS2 CenterLock - 200mm |
HANDLEBAR | Phoenix Ride Low Rise Aluminum - 780mm (XS-MD), 800mm (LG-XL) | Phoenix Team Carbon - 20mm Rise 760mm(XS), 20mm Rise 780mm(SM), 35mm Rise 780mm(MD-XL) | Phoenix Team Carbon - 20mm Rise 760mm(XS), 20mm Rise 780mm(SM), 35mm Rise 780mm(MD-XL) | Phoenix Team Carbon - 20mm Rise 760mm(XS), 20mm Rise 780mm(SM), 35mm Rise 780mm(MD-XL) |
GRIPS | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On | Phoenix Factory Lock-On |
STEM | Phoenix Team Enduro/Trail V1 - 35mm(XS), 45mm(SM-XL) | Phoenix Team Enduro V2- 32mm(XS), 40mm(SM-LG), 50mm(XL) | Phoenix Team Enduro V2- 32mm(XS), 40mm(SM-LG), 50mm(XL) | Phoenix Team Enduro V2- 32mm(XS), 40mm(SM-LG), 50mm(XL) |
SEATPOST | SDG Tellis 130-150mm (XS), 150-170mm(SM), 180-200mm (MD-LG), 210-230mm (XL) | Fox Transfer Factory Series 125-150mm (XS), 155-180mm(SM), 185-210mm (MD-LG), 215-240mm (XL) | Fox Transfer Factory Series 125-150mm (XS), 155-180mm(SM), 185-210mm (MD-LG), 215-240mm (XL) | Rock Shox Reverb AXS |
SADDLE | Phoenix WTB Ride High Tail Trail (XS, SM), Phoenix WTB Ride Volt (Medium Width) (MD-XL) | Phoenix WTB Pro High Tail Trail (XS, SM), Phoenix WTB Pro Volt (Medium Width) (MD-XL) | Phoenix WTB Pro High Tail Trail (XS, SM), Phoenix WTB Pro Volt (Medium Width) (MD-XL) | Phoenix WTB Team High Tail Trail (XS, SM), Phoenix WTB Team Volt (Medium Width) (MD-XL) |
WHEEL SIZE | XS (Mixed Wheel only), SM-XL (Mixed Wheel or 29”) | XS (Mixed Wheel only), SM-XL (Mixed Wheel or 29”) | XS (Mixed Wheel only), SM-XL (Mixed Wheel or 29”) | XS (Mixed Wheel only), SM-XL (Mixed Wheel or 29”) |
WHEELS | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - Mixed or 29” | F - 15x110 / R - 12x157 | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - Mixed or 29” | F - 15x110 / R - 12x157 | DT Swiss XM1700 w/ DT Swiss 350 hub & 36t Star Ratchet 30mm - Mixed or 29” | F - 15x110 / R - 12x157 | Reynolds Blacklabel Enduro Pro w/ Industry Nine hub, 32mm - Mixed or 29” | F - 15x110 / R - 12x157 |
TYRES | F - Continental Kyrptotal-F 29” x 2.4” Soft Compound Enduro Casing | R - Continental Kyrptotal-R 27.5” or 29” x 2.4” Soft Compound Enduro Casing | F - Continental Kyrptotal-F 29” x 2.4” Soft Compound Enduro Casing | R - Continental Kyrptotal-R 27.5” or 29” x 2.4” Soft Compound Enduro Casing | F - Continental Kyrptotal-F 29” x 2.4” Soft Compound Enduro Casing | R - Continental Kyrptotal-R 27.5” or 29” x 2.4” Soft Compound Enduro Casing | F - Continental Kyrptotal-F 29” x 2.4” Soft Compound Enduro Casing | R - Continental Kyrptotal-R 27.5” or 29” x 2.4” Soft Compound Enduro Casing |
Geometry
SIZES (LOW) | SM | MD | LG | XL |
---|---|---|---|---|
Seat Tube Length | 38.5 | 41.5 | 44 | 47.5 |
Top Tube Length (Eff.) | 59.5 | 62.0 | 63.4 | 65.6 |
Head Tube Length | 9.5 | 10.8 | 11.8 | 12.8 |
Head Tube Angle | 63.8° | 63.8° | 63.8° | 63.8° |
Seat Tube Angle (Eff.) | 77° | 77° | 77° | 77° |
Chain Stay Length (Short) | 43.1 | 43.3 | 43.5 | 43.8 |
Chain Stay Length (Long) | 43.9 | 44.1 | 44.3 | 44.6 |
Bottom Bracket Height | 34.9 | 34.9 | 34.9 | 34.9 |
Bottom Bracket Drop | 2.5 | 2.5 | 2.5 | 2.5 |
Standover Height | 68.7 | 69.2 | 71.3 | 71.6 |
Wheelbase (Short) | 121.8 | 124.9 | 127.2 | 130.0 |
Wheelbase (Long) | 122.6 | 125.7 | 128.0 | 130.7 |
Reach | 44.5 | 46.8 | 48.5 | 50.5 |
Stack | 62.2 | 63.3 | 64.2 | 65.1 |
SIZES (HIGH) | SM | MD | LG | XL |
---|---|---|---|---|
Seat Tube Length | 38.5 | 41.5 | 44 | 47.5 |
Top Tube Length (Eff.) | 59.4 | 59.9 | 63.3 | 65.5 |
Head Tube Length | 9.5 | 10.8 | 11.8 | 12.8 |
Head Tube Angle | 64.2° | 64.2° | 64.2° | 64.2° |
Seat Tube Angle (Eff.) | 77.75° | 77.75° | 77.75° | 77.75° |
Chain Stay Length (Short) | 43.0 | 43.2 | 43.4 | 43.7 |
Chain Stay Length (Long) | 43.8 | 44.0 | 44.2 | 44.5 |
Bottom Bracket Height | 35.4 | 35.4 | 35.4 | 35.4 |
Bottom Bracket Drop | 1.7 | 1.7 | 1.7 | 1.7 |
Standover Height | 69.2 | 69.7 | 71.9 | 72.0 |
Wheelbase (Short) | 121.7 | 124.8 | 127.1 | 129.9 |
Wheelbase (Long) | 122.5 | 125.6 | 127.9 | 130.6 |
Reach | 44.9 | 47.2 | 48.9 | 50.9 |
Stack | 61.9 | 63.0 | 63.9 | 64.8 |
More Information
Delivery
- Free Standard Delivery (3-5 working days) on orders over £20
- Standard delivery (3-5 working days) on orders under £20. - £2.99.
- Express delivery (1-2 working days) - £4.99
For more information on delivery times and prices click here.
Returns
Returning a product is free and easy using our Returns Portal, which allows you to send your product back to us by dropping off your return items at any one of over 7,400 CollectPlus locations around the UK.
You have 100 days to return your item from when it reaches you.
For more information on returning items click here.
About Pivot Cycles
Focusing on performance and the relentless pursuit of innovation, Pivot Cycles’ keen eye for detail is what makes its carbon frames the best in the world.
About Saddleback
Founded by real cycling enthusiasts in 2004, our passion for elite performance runs through everything we do at Saddleback. Our team of dedicated roadies, mountain bikers and triathletes practice what we preach to bring you the finest cycling products and a superior service to match. We're the official UK home of Abbey Bike Tools, Castelli, Chris King, ENVE, HJC, Moots Cycles, Pivot Cycles, PUSH, Sidi, Silca, Sportful, Stages, Troy Lee Designs and Wolf Tooth.
Warranty and Crash Replacement
In addition to our regular 100-day returns policy on unused items, all items purchased from www.saddleback.co.uk are covered by our full two-year warranty against manufacturing defects from date of purchase. We will exchange, refund or repair (at our discretion) items proven to exhibit manufacturing or material faults in line with fair wear and tear.